Kanshi (or Eto) 干支 = Zodiac Calendar
Jūnishi (Junishi) 十二支 = 12 Zodiac Animals
Twelve Animals of the Chinese Zodiac System.
Known in Japan as Jikkan Jūnishi 十干十二支,
lit. “10 Stems and 12 Branches.” It refers to the
Chinese Zodiac’s 10 stems, 12 animals, and
sexagenary (60-year) cycle
Zodiac Animal | Buddhist Patron | Compass Direction | Year of Birth For people born in Jan. or Feb., see Caveat | |
Rat 子 | Senju Kannon | N | 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008 | |
Ox 丑 | Kokūzō Bosatsu | NE | 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009 | |
Tiger 寅 | Kokūzō Bosatsu | NE | 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010 | |
Hare 卯 | Monju Bosatsu | E | 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011 | |
Dragon 辰 | Fugen Bosatsu | SE | 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012 | |
Snake 巳 | Fugen Bosatsu | SE | 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013 | |
Horse 午 | Seishi Bosatsu | S | 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014 | |
Sheep 未 | Dainichi Nyorai | SW | 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015 | |
Monkey 申 | Dainichi Nyorai | SW | 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016 | |
Rooster 酉 | Fudō Myō-ō | W | 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017 | |
Dog 戌 | Amida Nyorai | NW | 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018 | |
Boar 亥 | Amida Nyorai | NW |
https://www.onmarkproductions.com/html/12-zodiac.shtml
EXPANDED ZODIAC CHART (Lunar Calendar) | |||||||
Zodiac Animal Japanese Language Official (Common) | Zodiac Animal Chinese Language Official (Common) | Hours of Day | Month of Year | Compass Direction | Yin & Yang | Buddhist Patron | Fixed Element |
Rat 子 = Shi (Ne, Nezumi) | Zǐ 子 (Shǔ 鼠) | 23-1 | Nov. | N | Yang 陽 | Senju Kannon | Water 水 |
Ox 丑 = Chū (Ushi) | Chǒu 丑 (Niú 牛) | 1-3 | Dec. | NE (U) | Yin 陰 | Kokūzō | Water 水 |
Tiger 寅 = In (Tora) | Yīn 寅 (Hǔ 虎) | 3-5 | Jan. | NE (L) | Yang 陽 | Kokūzō | Wood 木 |
Hare/Rabbit 卯 = Bō (U, Usagi) | Mǎo 卯 (Tù 兎) | 5-7 | Feb. | E | Yin 陰 | Monju | Wood 木 |
Dragon 辰 = Shin (Tatsu, Ryū) | Chén 辰 (Lóng 龍) | 7-9 | March | SE (U) | Yang 陽 | Fugen | Wood 木 |
Snake 巳 = Shi (Mi, Hebi) | Sì 巳 (Shé 蛇) | 9-11 | April | SE (L) | Yin 陰 | Fugen | Fire 火 |
Horse 午 = Go (Uma) | Wǔ 午 (Mǎ 馬) | 11-13 | May | S | Yang 陽 | Seishi | Fire 火 |
Sheep, Ram 未 = Bi (Hitsuji) | Wèi 未 (Yáng 羊) | 13-15 | June | SW (L) | Yin 陰 | Dainichi | Fire 火 |
Monkey 申 = Shin (Saru) | Shēn 申 (Hóu 候) | 15-17 | July | SW (U) | Yang 陽 | Dainichi | Metal 金 |
Rooster, Cock 酉 = Yū (Tori) | Yǒu 酉 (Ji 鸡) | 17-19 | Aug. | W | Yin 陰 | Fudō | Metal 金 |
Dog 戌 = Jutsu (Inu) | Xū 戌 (Gǒu 狗, Quǎn犬) | 19-21 | Sept. | NW (L) | Yang 陽 | Amida | Metal 金 |
Boar, Pig 亥 = Gai (I, Inoshishi) | Hài 亥 (Zhū 猪, Tún 豚) | 21-23 | Oct. | NW (U) | Yin 陰 | Amida | Water 水 |
https://www.travelchinaguide.com/intro/social_customs/zodiac/
Zodiac Animal | Chinese Name | Recent Years |
---|---|---|
Rat | 鼠 (shǔ) | 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020, 2032 |
Ox | 牛 (niú) | 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021, 2033 |
Tiger | 虎 (hǔ) | 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022, 2034 |
Rabbit | 兔 (tù) | 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023, 2035 |
Dragon | 龙 (lóng) | 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024, 2036 |
Snake | 蛇 (shé) | 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013, 2025, 2037 |
Horse | 马 (mǎ) | 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014, 2026, 2038 |
Sheep | 羊 (yáng) | 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015, 2027, 2039 |
Monkey | 猴 (hóu) | 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016, 2028, 2040 |
Rooster | 鸡 (jī) | 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017, 2029, 2041 |
Dog | 狗 (gǒu) | 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018, 2030, 2042 |
Pig | 猪 (zhū) | 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019, 2031, 2043 |
1 甲子 Kinoe Ne
2 乙丑 Kinoto Ushi
3 丙寅 Hinoe Tora
4 丁卯 Hinoto U
5 戊辰 Tsuchinoe Tatsu
6 己巳 Tsuchinoto Mi
7 庚午 Kanoe Uma
8 幸未 Kanoto Hitsuji
9 壬申 Mizunoe Saru
10 癸酉 Mizunoto Tori
11 甲戍 Kinoe Inu
12 乙亥 Kinoto I
13 丙子 Hinoe Ne
14 丁丑 Hinoto Ushi
15 戊寅 Tsuchinoe Tora
16 己卯 Tsuchinoto U
17 庚辰 Kanoe Tatsu
18 幸巳 Kanoto Mi
19 壬午 Mizunoe Uma
20 癸未 Mizunoto Hitsuji
21 甲申 Kinoe Saru
22 乙酉 Kinoto Tori
23 丙戍 Hinoe Inu
24 丁亥 Hinoto I
25 戊子 Tsuchinoe Ne
26 己丑 Tsuchinoto Ushi
27 庚寅 Kanoe Tora
28 幸卯 Kanoto U
29 壬辰 Mizunoe Tatsu
30 癸巳 Mizunoto Mi
31 甲午 Kinoe Uma
32 乙未 Kinoto Hitsuji
33 丙申 Hinoe Saru
34 丁酉 Hinoto Tori
35 戊戍 Tsuchinoe Inu
36 己亥 Tsuchinoto I
37 庚子 Kanoe Ne
38 幸丑 Kanoto Ushi
39 壬寅 Mizunoe Tora
40 癸卯 Mizunoto U
41 甲辰 Kinoe Tatsu
42 乙巳 Kinoto Mi
43 丙午 Hinoe Uma
44 丁未 Hinoto Hitsuji
45 戊申 Tsuchinoe Saru
46 己酉 Tsuchinoto Tori
47 庚戍 Kanoe Inu
48 幸亥 Kanoto I
49 壬子 Mizunoe Ne
50 癸丑 Mizunoto Ushi
51 甲寅 Kinoe Tora
52 乙卯 Kinoto U
53 丙辰 Hinoe Tatsu
54 丁巳 Hinoto Mi
55 戊午 Tsuchinoe Uma
56 己未 Tsuchinoto Hitsuji
57 庚申 Kanoe Saru
58 幸酉 Kanoto Tori
59 壬戍 Mizunoe Inu
60 癸亥 Mizunoto I